Back to Sworn
Sworn DKP


News · Standings · Raids · Events · Item Values · Item History · Summary · Stats
Register · Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Abaris Member   Unknown 213.02 301.00 -1.33 -89.31 09/01/10
2 Aeranis Member   Unknown 410.65 275.00 -3.89 131.76 08/23/10
3 Amadahy Member   Unknown 84.20 70.00 -1.33 12.87 02/22/10
4 Anana Member   Unknown 143.56 152.00 -1.33 -9.77 04/21/10
5 Andrijavas   80 Unknown 124.32 122.00 0.00 2.32 09/01/10
6 Argadonian   80 Unknown 17.84 45.00 0.00 -27.16 09/01/10
7 Azaael   80 Death Knight 82.79 100.00 0.00 -17.21 09/01/10
8 Badomen   80 Unknown 201.66 333.00 -1.33 -132.67 09/01/10
9 Cirius   80 Unknown 94.71 105.00 -0.90 -11.19 05/20/10
10 Darkdruid   80 Unknown 89.96 213.00 0.00 -123.04 09/01/10
11 Dazzadale   80 Unknown 17.40 0.00 0.00 17.40 08/26/10
12 Deathtouched   80 Unknown 91.53 155.00 -1.33 -64.80 04/29/10
13 Dejchi Member   Unknown 130.61 173.00 -1.33 -43.72 06/10/10
14 Diestenpulle   80 Unknown 261.62 217.00 -2.42 42.20 08/25/10
15 Earthbound   80 Unknown 24.97 53.00 -0.90 -28.93 08/05/10
16 Espiritu Member   Unknown 434.17 323.00 -1.33 109.84 08/30/10
17 Exoticazz   80 Unknown 232.02 162.00 0.00 70.02 09/01/10
18 Ferumbras Member   Unknown 522.91 397.00 -1.33 124.58 09/01/10
19 Frilop   80 Unknown 105.48 178.00 0.00 -72.52 08/19/10
20 Garborg   80 Unknown 366.66 260.00 -0.90 105.76 09/01/10
21 Ghandra Member   Unknown 542.85 382.00 -1.33 159.52 09/01/10
22 Gorthor   80 Unknown 370.21 255.00 -8.69 106.52 09/01/10
23 Gurlac   80 Unknown 438.16 247.00 -1.33 189.83 08/30/10
24 Haiko Member   Unknown 263.04 203.00 -1.33 58.71 08/19/10
25 Halasuwah   80 Unknown 83.57 45.00 -7.59 30.98 07/28/10
26 Haur Member   Unknown 358.75 274.00 0.19 84.94 07/01/10
27 Headshots   80 Unknown 187.49 195.00 -1.33 -8.84 07/01/10
28 Holybully   80 Unknown 43.36 52.00 -1.33 -9.97 02/22/10
29 Ikaite Member   Unknown 370.50 316.00 -1.33 53.17 09/01/10
30 Jaigo   80 Unknown 226.45 402.00 3.15 -172.40 09/01/10
31 Kagishura Member   Unknown 293.91 192.00 -1.33 100.58 07/14/10
32 Khainos Member   Unknown 417.09 292.00 -1.33 123.76 08/30/10
33 Kuro   80 Unknown 160.36 200.00 -0.90 -40.54 09/01/10
34 Lorgo   80 Unknown 109.32 218.00 -1.33 -110.01 09/01/10
35 Lummen   80 Unknown 4.14 0.00 0.00 4.14 08/05/10
36 Macske Member   Unknown 69.92 103.00 -5.41 -38.49 03/25/10
37 Mildark   80 Unknown 86.65 150.00 -1.33 -64.68 07/14/10
38 Mirca Member   Unknown 293.15 225.00 -1.33 66.82 06/02/10
39 Navia   80 Unknown 35.76 113.00 -0.90 -78.14 06/14/10
40 Neraha Member   Unknown 419.94 300.00 -1.33 118.61 09/01/10
41 Owa   80 Unknown 0.80 0.00 -1.33 -0.53 12/17/09
42 Parjaniya   80 Unknown 368.86 356.00 -1.33 11.53 08/04/10
43 Peluned   80 Unknown 51.77 115.00 1.60 -61.63 08/11/10
44 Quapira Member   Unknown 21.68 20.00 -1.33 0.35 12/23/09
45 Ragehoof   80 Unknown 4.28 0.00 0.00 4.28 08/23/10
46 Raminatje   80 Unknown 30.40 40.00 0.00 -9.60 08/25/10
47 Rehun   80 Unknown 148.20 148.00 4.75 4.95 04/29/10
48 Rustle Member   Unknown 516.21 394.00 -1.33 120.88 09/01/10
49 Sepial Member   Unknown 530.37 495.00 -1.33 34.04 09/01/10
50 Shadowkan   80 Unknown 78.46 160.00 -0.90 -82.44 08/30/10
51 Shemchazai Member   Unknown 3.12 0.00 -1.33 1.79 12/09/09
52 Sivrok   80 Unknown 85.75 67.00 -1.33 17.42 08/18/10
53 Skuzzy Member   Unknown 5.28 0.00 -1.33 3.95 12/21/09
54 Sue Member   Unknown 397.29 417.00 -1.33 -21.04 09/01/10
55 Syviis   80 Unknown 11.92 0.00 -1.33 10.59 01/13/10
56 Tamii   80 Unknown 47.02 65.00 0.00 -17.98 08/30/10
57 Thanatros Member   Unknown 411.27 335.00 -3.33 72.94 09/01/10
58 Thecla Member   Unknown 106.40 132.00 -1.33 -26.93 06/03/10
59 Thorrick Member   Unknown 419.59 349.00 -1.33 69.26 08/30/10
60 Thrakos Member   Unknown 33.68 52.00 -1.33 -19.65 03/18/10
61 Thraun   80 Shaman 27.42 70.00 0.00 -42.58 08/12/10
62 Tildir Member   Unknown 85.98 104.00 -1.33 -19.35 05/20/10
63 Torauth   80 Unknown 240.82 260.00 -0.90 -20.08 09/01/10
64 Tseirpdoo   80 Unknown 188.67 250.00 2.56 -58.77 09/01/10
65 Ukkojin Member   Unknown 449.69 279.00 3.79 174.48 09/01/10
66 Varsivius   80 Unknown 146.33 169.00 -1.33 -24.00 08/12/10
67 Vashine   80 Unknown 117.25 127.00 -1.33 -11.08 08/26/10
68 Vhandal   80 Unknown 235.54 310.00 -1.33 -75.79 08/26/10
69 Voira   80 Unknown 200.27 295.00 -1.33 -96.06 08/30/10
70 Wemya Member   Unknown 368.97 256.00 -1.33 111.64 09/01/10
71 Whynter   80 Unknown 13.12 38.00 0.00 -24.88 08/26/10
72 Yadard Member   Unknown 536.08 423.00 -6.45 106.63 08/30/10
73 Yoyoban   80 Unknown 49.96 117.00 -1.33 -68.37 08/30/10
74 Zacoro   80 Unknown 129.70 274.00 6.03 -138.27 06/23/10
75 Zorlack   80 Unknown 53.36 206.00 -6.44 -159.08 09/01/10
... found 75 active members / show all


World of Warcraft EQdkp template "WoWMaevahEmpire" created by MAËVAH (ex-MOONCLAW) & SSIRUL for EMPIRE guild (v2.2.05) - http://www.wowcr.net, Templates
© World of Warcraft and Blizzard Entertainment are trademarks or registered trademarks of Blizzard Entertainment, Inc. in the U.S. and/or other countries. wowcr.net is in no way associated with Blizzard Entertainment.
© 2003 The EQdkp Project Team
Powered by EQdkp 1.4.0 B2